Systems directory
Every customer-facing and internal system of the group, with the host it answers on. Start anywhere: each system holds at least one finding to report on the scoreboard.
Systems
13 hosts| System | Host | Owner | Exposure |
|---|---|---|---|
| Account Statements | statements.meridian.necst.it | Retail | customers |
| Beneficiary Verification | verify.meridian.necst.it | Corporate payments | internal |
| Branch Console | console.meridian.necst.it | Branch network | internal |
| Cross-Border Payments | crossborder.meridian.necst.it | Corporate payments | customers |
| Customer Portal | portal.meridian.necst.it | Retail | customers |
| Employee Intranet | intranet.meridian.necst.it | Group IT | internal |
| Instant Transfers | instant.meridian.necst.it | Retail | customers |
| NeoBank Status | status.meridian.necst.it | Group IT | public |
| Password Recovery | recovery.meridian.necst.it | Retail | customers |
| Payments API | api.meridian.necst.it | Payments | sandbox |
| Release Pipeline | ops.meridian.necst.it | Group IT | internal |
| Secure Redirect | sso.meridian.necst.it | Group IT | customers |
| Transfer Screening | transfers.meridian.necst.it | Operations | internal |
Directory maintained by Group IT · report findings on the scoreboard