Systems directory
Every customer-facing and internal system of the group, with the host it answers on. Start anywhere: each system holds at least one finding to report on the scoreboard.
Systems
23 hosts| System | Host | Owner | Exposure |
|---|---|---|---|
| Back Office | backoffice.meridian.necst.it | Back office | internal |
| Brand Asset Library | assets.meridian.necst.it | Marketing | internal |
| Card Services | cards.meridian.necst.it | Card services | internal |
| Compliance Wiki | wiki.meridian.necst.it | Security & controls | internal |
| Counterparty Search | counterparties.meridian.necst.it | KYC | internal |
| Customer Portal | portal.meridian.necst.it | Retail | customers |
| Document Exchange | exchange.meridian.necst.it | Onboarding | customers |
| Employee Intranet | intranet.meridian.necst.it | Group IT | internal |
| Fraud Detection | fraud.meridian.necst.it | Financial crime | internal |
| Instant Transfers | instant.meridian.necst.it | Retail | customers |
| Internal Board | board.meridian.necst.it | Group IT | internal |
| Legacy Home Banking | legacy.meridian.necst.it | Group IT | customers |
| Meridian Status | status.meridian.necst.it | Group IT | public |
| Parent Directory Escape | parent-directory-escape.meridian.necst.it | Group IT | internal |
| Payments API | api.meridian.necst.it | Payments | sandbox |
| Payroll Archive | payroll.meridian.necst.it | Human resources | internal |
| Regulatory Reports | reports.meridian.necst.it | Compliance | internal |
| Rewards Catalogue | catalogue.meridian.necst.it | Loyalty | members |
| Rewards Program | rewards.meridian.necst.it | Loyalty | members |
| Risk Data Console | risk.meridian.necst.it | Risk | internal |
| Root Directory Walk | root-directory-walk.meridian.necst.it | Group IT | internal |
| Shuffle Root Hunt | shuffled-root-hunt.meridian.necst.it | Group IT | internal |
| Transfer Screening | transfers.meridian.necst.it | Operations | internal |
Directory maintained by Group IT · report findings on the scoreboard